<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Linux Sand Garden</title>
	<atom:link href="http://www.codemonkies.net/linux/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codemonkies.net/linux</link>
	<description>A place for articles and notes about Linux.</description>
	<lastBuildDate>Thu, 06 Oct 2011 03:01:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on lftp SSL FEAT negotiation&#8230; issue by MAFRI</title>
		<link>http://www.codemonkies.net/linux/index.php/2009/02/01/lftp-ssl-feat-negotiation-issue/comment-page-1/#comment-18440</link>
		<dc:creator>MAFRI</dc:creator>
		<pubDate>Thu, 06 Oct 2011 03:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkies.co.nz/linux/?p=131#comment-18440</guid>
		<description>&lt;strong&gt;mafri...&lt;/strong&gt;

[...]lftp SSL FEAT negotiation&#8230; issue &#171; Linux Sand Garden[...]...</description>
		<content:encoded><![CDATA[<p><strong>mafri&#8230;</strong></p>
<p>[...]lftp SSL FEAT negotiation&#8230; issue &laquo; Linux Sand Garden[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debian Palm Novacom Package by xls</title>
		<link>http://www.codemonkies.net/linux/index.php/2009/07/30/debian-palm-novacom-package/comment-page-1/#comment-18053</link>
		<dc:creator>xls</dc:creator>
		<pubDate>Mon, 15 Aug 2011 07:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkies.net/linux/?p=177#comment-18053</guid>
		<description>I much appreciate your work.Thank you for making the .deb package!It really helps.</description>
		<content:encoded><![CDATA[<p>I much appreciate your work.Thank you for making the .deb package!It really helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lftp SSL FEAT negotiation&#8230; issue by Bee</title>
		<link>http://www.codemonkies.net/linux/index.php/2009/02/01/lftp-ssl-feat-negotiation-issue/comment-page-1/#comment-17415</link>
		<dc:creator>Bee</dc:creator>
		<pubDate>Sat, 11 Jun 2011 05:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkies.co.nz/linux/?p=131#comment-17415</guid>
		<description>Also found out you can turn off FEAT with:-
set ftp:use-feat off

Cheers for the info</description>
		<content:encoded><![CDATA[<p>Also found out you can turn off FEAT with:-<br />
set ftp:use-feat off</p>
<p>Cheers for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debian Palm Novacom Package by Ron</title>
		<link>http://www.codemonkies.net/linux/index.php/2009/07/30/debian-palm-novacom-package/comment-page-1/#comment-15903</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 28 Dec 2010 21:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkies.net/linux/?p=177#comment-15903</guid>
		<description>Thanks for doing this and making it available. I&#039;m an experienced debian admin who has made .deb packages before, but you saved me some time and I appreciate it!</description>
		<content:encoded><![CDATA[<p>Thanks for doing this and making it available. I&#8217;m an experienced debian admin who has made .deb packages before, but you saved me some time and I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python VNStat Offpeak script &#8211; Version 2 by srihari</title>
		<link>http://www.codemonkies.net/linux/index.php/2009/07/21/python-vnstat-offpeak-script-version-2/comment-page-1/#comment-15538</link>
		<dc:creator>srihari</dc:creator>
		<pubDate>Tue, 02 Nov 2010 00:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkies.co.nz/linux/?p=162#comment-15538</guid>
		<description>Dude thx for writin.. been tryin to customise vnstat php frontend.. and here is the solution in SIMPLE language</description>
		<content:encoded><![CDATA[<p>Dude thx for writin.. been tryin to customise vnstat php frontend.. and here is the solution in SIMPLE language</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debian Palm Novacom Package by Al Moravec</title>
		<link>http://www.codemonkies.net/linux/index.php/2009/07/30/debian-palm-novacom-package/comment-page-1/#comment-15279</link>
		<dc:creator>Al Moravec</dc:creator>
		<pubDate>Fri, 06 Aug 2010 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkies.net/linux/?p=177#comment-15279</guid>
		<description>try the other option at bootup i think it says bbc or boot menu usually something like that, its the other option when you are booting up, maybe f9-f12, depends on your tower, but</description>
		<content:encoded><![CDATA[<p>try the other option at bootup i think it says bbc or boot menu usually something like that, its the other option when you are booting up, maybe f9-f12, depends on your tower, but</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python VNStat Offpeak script &#8211; Version 2 by zulas</title>
		<link>http://www.codemonkies.net/linux/index.php/2009/07/21/python-vnstat-offpeak-script-version-2/comment-page-1/#comment-15183</link>
		<dc:creator>zulas</dc:creator>
		<pubDate>Thu, 06 May 2010 10:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkies.co.nz/linux/?p=162#comment-15183</guid>
		<description>i changed default interface in vnstat.conf on ppp0 , now is perfect. I waiting now for idea how calculate all peak usage hours from all month to se mothly peak usage.</description>
		<content:encoded><![CDATA[<p>i changed default interface in vnstat.conf on ppp0 , now is perfect. I waiting now for idea how calculate all peak usage hours from all month to se mothly peak usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python VNStat Offpeak script &#8211; Version 2 by zulas</title>
		<link>http://www.codemonkies.net/linux/index.php/2009/07/21/python-vnstat-offpeak-script-version-2/comment-page-1/#comment-15174</link>
		<dc:creator>zulas</dc:creator>
		<pubDate>Tue, 04 May 2010 13:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkies.co.nz/linux/?p=162#comment-15174</guid>
		<description>Srpit works. But for me calculating well only TX usage, RX are to small then real are. I&#039;m using ppp0 interface, and usb mounted on /hdd (if this help for answer).</description>
		<content:encoded><![CDATA[<p>Srpit works. But for me calculating well only TX usage, RX are to small then real are. I&#8217;m using ppp0 interface, and usb mounted on /hdd (if this help for answer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python VNStat Offpeak script &#8211; Version 2 by zulas</title>
		<link>http://www.codemonkies.net/linux/index.php/2009/07/21/python-vnstat-offpeak-script-version-2/comment-page-1/#comment-15173</link>
		<dc:creator>zulas</dc:creator>
		<pubDate>Tue, 04 May 2010 13:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkies.co.nz/linux/?p=162#comment-15173</guid>
		<description>Hello. What have to be changed for another peak hours, exampl. 0-9am?
Only range section? maybe calculatind *6  on *9? What more?</description>
		<content:encoded><![CDATA[<p>Hello. What have to be changed for another peak hours, exampl. 0-9am?<br />
Only range section? maybe calculatind *6  on *9? What more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python VNStat Offpeak script &#8211; Version 2 by Nameeater</title>
		<link>http://www.codemonkies.net/linux/index.php/2009/07/21/python-vnstat-offpeak-script-version-2/comment-page-1/#comment-15163</link>
		<dc:creator>Nameeater</dc:creator>
		<pubDate>Sat, 01 May 2010 04:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkies.co.nz/linux/?p=162#comment-15163</guid>
		<description>Hey Dee, 

You&#039;ve run into a case I did not, but really should have foreseen. I have my adsl modem as ppp0 and not eth0, which is really why I shouldn&#039;t have grabbed the hour lines from vnstat --dumpdb with just &#039;h&#039;.

Change:
&lt;code&gt;
for lines in data.split(&#039;\n&#039;):
    if &quot;h&quot; in lines:
        hour_data.append(lines)
&lt;/code&gt;

To:
&lt;code&gt;
for lines in data.split(&#039;\n&#039;):
    if &quot;h;&quot; in lines:
        hour_data.append(lines)
&lt;/code&gt;

Or just grab the whole script again as I&#039;ve updated the post.</description>
		<content:encoded><![CDATA[<p>Hey Dee, </p>
<p>You&#8217;ve run into a case I did not, but really should have foreseen. I have my adsl modem as ppp0 and not eth0, which is really why I shouldn&#8217;t have grabbed the hour lines from vnstat &#8211;dumpdb with just &#8216;h&#8217;.</p>
<p>Change:<br />
<code><br />
for lines in data.split('\n'):<br />
    if "h" in lines:<br />
        hour_data.append(lines)<br />
</code></p>
<p>To:<br />
<code><br />
for lines in data.split('\n'):<br />
    if "h;" in lines:<br />
        hour_data.append(lines)<br />
</code></p>
<p>Or just grab the whole script again as I&#8217;ve updated the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (Requested URI is rejected)

Served from: www.codemonkies.net @ 2012-02-23 21:13:19 -->
